![]()
| Go back to main site | Go to Churchyard Homepage | Go back to last page | |||||
| Graveyard Survey
ALL SEARCH RESULTS APPEAR AT THE FOOT OF THIS SCREEN PLEASE SCROLL DOWN TO VIEW SEARCH RESULTS |
|
Number of results found is : 974
| Location | Occupant | Surname | Firstname | Date of Death |
| 1 | ||||
| 1 | ||||
| NW037 | 1 | ARNSBY | Edward | |
| NW025 | 1 | ARNSBY | John Henry | 17 February 1871 |
| NE127 | 1 | ASHER | Richard | 18 February 1887 |
| NE039 | 1 | ASHTON | Maria | 14 November 1864 |
| SE158 | 1 | ASKEW | Joseph | 7 February 1760 |
| NW007 | 1 | ASKEW | Mary | 9 July 1822 |
| SE159 | 1 | ASKEW | Mary | 1 July 1780 |
| SE160 | 1 | ASKEW | Joseph | 21 March 1804 |
| NW019 | 1 | AYSCOUGH | 6 September 1884 | |
| NW086 | 1 | AYSCOUGH | Elsie | 27 February 1897 |
| NE040 | 1 | BACON | Annie | 7 October 1880 |
| SW001 | 1 | BAILEY | Mary | 18 November 1841 |
| SW002 | 1 | BAILEY | John | 30 May 1858 |
| NE069 | 2 | BARKER | Mary | 30 July 1878 |
| SW070 | 1 | BARNES | Samuel | 5 February 1850 |
| SW070 | 2 | BARNES | Mary | 21 May 1891 |
| NE006 | 1 | BARRATT | Elizabeth | 25 1875 |
| SE034 | 1 | BARRATT | John | 19 August 1845 |
Results page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 [Next]