![]()
Tithe apportionment - summary of holdings
Click on blue underlined number to link to copy of the relevant original document page (second page column indicates the record continues on the next image)
Images reproduced by kind permission of Nottinghamshire Archives, (ref AT 15/1b)
Links are provided to individual pages only. The complete volume can be viewed at the Archive Centre
| Surname | Forename | Image | 2nd page | Acres |
| Aikin | Ann | 1355 | 0.13 | |
| Allen | George | 1347 | 0.39 | |
| Allen | William | 1352 | 0.30 | |
| Allen | George & others | 1354 | 0.24 | |
| Atkin | Jane | 1355 | 0.14 | |
| Barnes | Joseph | 1347 | 0.05 | |
| Barratt | John | 1346 | 7 | |
| Barratt | John | 1355 | 3 | |
| Barratt jnr | John | 1355 | 0.11 | |
| Barratt(Cropwell) | John | 1355 | 7 | |
| Barrott | John | 1355 | 2 | |
| Bass | William | 1354 | 0.06 | |
| Baxter | George | 1355 | 1 | |
| Becket | Elizabeth | 1346 | 0.05 | |
| Beet | Thomas | 1355 | 67 | |
| Beet | John | 1355 | 4 | |
| Beet-Executors of | Jane | 1346 | 2 | |
| Bellamy | Thomas | 1355 | 0.17 | |
| Berry | George | 1346 | 0.12 | |
| Blezzard | Thomas | 1351 | 0.03 | |
| Boswell | Ann | 1356 | 0.36 | |
| Bower | William | 1356 | 41 | |
| Bowman | Elizabeth | 1350 | 0.16 | |
| Brewster | Samuel | 1346 | 0.02 | |
| Brewster | William | 1346 | 0.02 | |
| Brewster | Richard | 1356 | 119 | |
| Brewster | Samuel | 1356 | 0.21 | |
| Brewster | Robert | 1356 | 0.18 | |
| Brewster | Thomas | 1356 | 0.11 | |
| Brewster | William | 1356 | 0.11 | |
| Brice | Robert | 1346 | 0.11 | |
| Brice | Thomas | 1348 | 0.02 | |
| Brown | William | 1346 | 0.04 | |
| Brown | William & others | 1353 | 0.09 | |
| Brown | Elizabeth | 1356 | 0.30 | |
| Brown | John | 1357 | 3 | |
| Brown | Thomas | 1357 | 0.25 | |
| Brown | Samuel | 1357 | 0.14 | |
| Brown | William | 1357 | 0.01 | |
| Buck | Edward | 1346 | 0.04 | |
| Burrows | Abigel | 1357 | 0.31 | |
| Case | William | 1357 | 0.36 | |
| Castledine | William | 1349 | 0.03 | |
| Challands | Charles & others | 1350 | 0.13 | |
| Challands | Charles | 1357 | 0.14 | |
| Cheetham | John & others | 1348 | 0.13 | |
| Chettle | John | 1352 | 0.03 | |
| Chettle | William | 1357 | 138 | |
| Chettle | William | 1357 | 1358 | 20 |
| Clarke | Joseph | 1346 | 0.85 | |
| Clarke | Thomas | 1346 | 0.04 | |
| Clarke | Thomas | 1350 | 0.02 | |
| Clarke | Joseph | 1358 | 0.23 | |
| Clarke | Robert | 1358 | 0.22 | |
| Clarke | Thomas | 1358 | 0.17 | |
| Clayton | Francis & others | 1358 | 0.04 | |
| Clifton | William | 1347 | 0.07 | |
| Clifton | Edward | 1358 | 0.15 | |
| Cooper | Mary | 1358 | 11 | |
| Crampton | Thomas | 1358 | 5 | |
| Crampton | Mary | 1358 | 0.30 | |
| Crofts | John | 1359 | 0.21 | |
| Crooke | Henry | 1347 | 20 | |
| Crooke | John | 1347 | 4 | |
| Crooke | Jonathan | 1347 | 2 | |
| Crooke | Jonathan | 1348 | 1 | |
| Crooke | Henry-junior | 1351 | 1 | |
| Crooke | Henry | 1351 | 0.08 | |
| Crooke | Henry | 1358 | 16 | |
| Crooke | John | 1358 | 8 | |
| Crooke jnr | Henry | 1347 | 0.02 | |
| Culley | Thomas | 1359 | 0.34 | |
| Cupit | Samuel | 1359 | 0.28 | |
| Davey | John | 1359 | 5 | |
| Dent | Mary | 1359 | 4 | |
| Derry | Sarah | 1347 | 0.15 | |
| Derry | John | 1359 | 0.28 | |
| Derry | Sarah | 1359 | 0.14 | |
| Derry | William | 1359 | 0.11 | |
| Derry | Mary & others | 1359 | 0.02 | |
| Dickman | Robert | 1350 | 0.02 | |
| Doncaster | John | 1347 | 0.88 | |
| Doncaster | Richard | 1347 | 0.17 | |
| Doncaster | Elizabeth | 1359 | 6 | |
| Doncaster | Richard | 1359 | 5 | |
| Doncaster | Henry | 1359 | 0.14 | |
| Doncaster | Charles | 1359 | 0.05 | |
| Doubleday | Thomas | 1352 | 0.12 | |
| Earl Chesterfield | 1378 | 4 | ||
| Felton | William | 1360 | 34 | |
| Fern | Thomas | 1348 | 0.05 | |
| Fern | Thomas | 1360 | 0.14 | |
| Foster | John | 1360 | 179 | |
| Foster | Thomas | 1360 | 66 | |
| Foster | Ann | 1360 | 0.04 | |
| Foster | John | 1360 | 1361 | 46 |
| Fuller | William | 1361 | 0.23 | |
| Gamble | Thomas & others | 1351 | 0.22 | |
| Gamble | Mary | 1361 | 5 | |
| Gamble | Thomas | 1361 | 0.14 | |
| Gash | Richard | 1361 | 0.11 | |
| Geeson | Ann | 1361 | 8 | |
| Gelsthorpe | Mary | 1361 | 7 | |
| Gilbert | Thomas | 1361 | 0.02 | |
| Gilman | George | 1346 | 0.07 | |
| Gilman | Thomas | 1348 | 0.27 | |
| Gilman | Robert | 1351 | 0.10 | |
| Gilman | John | 1354 | 0.03 | |
| Gilman | Thomas | 1361 | 0.14 | |
| Goodwin | George | 1348 | 0.78 | |
| Goodwin | William | 1361 | 0.22 | |
| Goodwin | John | 1361 | 0.18 | |
| Granger | George | 1350 | 0.03 | |
| Grant | Rbt & Eliz | 1361 | 12 | |
| Green | Robert | 1348 | 4 | |
| Green | Robert | 1362 | 3 | |
| Green | William | 1362 | 1 | |
| Greenwood | John | 1362 | 9 | |
| Gretton | William | 1352 | 0.01 | |
| Grey | William | 1362 | 0.14 | |
| Guy | Robert | 1362 | 0.09 | |
| Hallam | Thomas & others | 1346 | 0.07 | |
| Hallam | Thomas | 1350 | 0.08 | |
| Hardstaff | James | 1350 | 1 | |
| Hardstaff | James | 1362 | 15 | |
| Harrad | Ann & others | 1352 | 0.15 | |
| Harris | Robert | 1354 | 0.09 | |
| Harris | Robert | 1363 | 55 | |
| Harrison | John | 1362 | 0.25 | |
| Harrison jnr | George | 1363 | 31 | |
| Harrison snr | George | 1362 | 0.31 | |
| Hart | Thomas | 1349 | 5 | |
| Hart | Thomas | 1363 | 0.26 | |
| Hart jnr | Thomas | 1348 | 0.62 | |
| Hart jnr | Thomas | 1363 | 0.89 | |
| Hart snr | Thomas | 1363 | 10 | |
| Harvey | James | 1349 | 0.28 | |
| Harvey | James | 1362 | 3 | |
| Hemsdale | Thomas | 1349 | 0.06 | |
| Hemstock | William | 1363 | 7 | |
| Hewitt | Richard | 1350 | 0.08 | |
| Hewitt | Richard | 1363 | 0.85 | |
| Hill | George | 1364 | 6 | |
| Hill | Thomas | 1364 | 0.14 | |
| Hill | Sarah | 1364 | 0.04 | |
| Hind | Sarah | 1364 | 0.15 | |
| Hitchcock | William | 1364 | 0.68 | |
| Holmes | Joseph | 1348 | 2 | |
| Holt | John | 1364 | 0.24 | |
| Holt | Robert | 1364 | 0.18 | |
| Holt | Richard | 1364 | 0.12 | |
| Horsepool | James | 1349 | 10 | |
| Horsepool | William | 1349 | 6 | |
| Horsepool | Diana | 1349 | 1 | |
| Horsepool | James | 1353 | 6 | |
| Horsepool | Mary | 1364 | 18 | |
| Horsepool | William | 1364 | 5 | |
| Horsepool | John | 1365 | 37 | |
| Horsepool | James | 1365 | 21 | |
| Horsepool | Francis | 1365 | 0.14 | |
| Horsepool | Reuben | 1365 | 0.14 | |
| Horsepool jnr | John | 1364 | 37 | |
| Horsepool jnr | John | 1364 | 1365 | 52 |
| Horsepool jnr | James | 1365 | 0.23 | |
| Hough | Mary | 1365 | 0.22 | |
| Hubbard | John | 1349 | 0.01 | |
| Huckerby | William | 1366 | 0.22 | |
| Huskinson jnr | John | 1366 | 0.15 | |
| Huskinson snr | John | 1366 | 0.24 | |
| Hutchinson | William | 1349 | 12 | |
| Hutchinson | John | 1366 | 259 | |
| Jackson | James | 1347 | 0.03 | |
| Jackson | Widow & others | 1352 | 0.03 | |
| Jackson | John | 1353 | 0.02 | |
| Jackson | William | 1366 | 5 | |
| Johnson | William | 1348 | 0.48 | |
| Johnson | William | 1350 | 3 | |
| Johnson | William | 1366 | 0.64 | |
| Johnson | William | 1370 | 0.04 | |
| Jones | Elizabeth | 1366 | 0.06 | |
| Kellam | Charles | 1366 | 0.30 | |
| Lamb | Mathew | 1348 | 0.07 | |
| Lee | Thomas | 1367 | 202 | |
| Leighton | John | 1367 | 0.22 | |
| Lomax | Elizabeth | 1350 | 0.15 | |
| Lowe | Rev. Robert | 1354 | 35 | |
| Lowe | Rev. Robert | 1366 | 8 | |
| Lowe | Rev. Robert | 1378 | 1 | |
| Mabbott | John | 1350 | 0.05 | |
| Mabbott | John | 1352 | 0.04 | |
| Mann | James | 1350 | 0.27 | |
| Manson | John | 1346 | 0.02 | |
| Marriet | Samuel | 1351 | 0.06 | |
| Marston | John | 1350 | 0.05 | |
| Monks | George | 1367 | 0.13 | |
| Morreys | William | 1351 | 0.04 | |
| Moult | Ann | 1367 | 0.41 | |
| Newton | Isaac | 1350 | 0.15 | |
| Newton | William | 1368 | 0.23 | |
| Newton (Cropwell) | William | 1368 | 8 | |
| Nowell | Adam | 1368 | 5 | |
| Nowell | John | 1368 | 0.04 | |
| Oliver | John D | 1348 | 2 | |
| Oliver | Joseph | 1350 | 0.32 | |
| Oliver | John | 1351 | 0.08 | |
| Otter | Robert | 1368 | 0.12 | |
| Pacey | William | 1351 | 40 | |
| Pacey | William | 1368 | 178 | |
| Parishioners | 1351 | 0.02 | ||
| Parnham | John | 1369 | 0.12 | |
| Parnham | Thomas | 1369 | 0.12 | |
| Parnham | Peter | 1369 | 0.11 | |
| Parr | Richard & Samuel | 1368 | 9 | |
| Parr | Samuel | 1368 | 0.13 | |
| Parr | John | 1369 | 0.18 | |
| Parr | Charles | 1369 | 0.14 | |
| Pilgrim | William | 1351 | 14 | |
| Pilgrim | Samuel | 1351 | 0.03 | |
| Pilgrim | William | 1369 | 83 | |
| Pilgrim | John | 1369 | 4 | |
| Pilgrim | Samuel | 1369 | 0.14 | |
| Pilgrim | Joseph | 1369 | 0.04 | |
| Porter | William | 1369 | 0.19 | |
| Ragsdale | Henry | 1369 | 0.14 | |
| Randall | Thomas | 1369 | 0.16 | |
| Randall | Henry | 1370 | 0.04 | |
| Ratley | Thomas | 1348 | 0.03 | |
| Richards | Charles | 1348 | 0.20 | |
| Richards | Samuel | 1348 | 0.06 | |
| Richards | William | 1350 | 0.02 | |
| Richards | William | 1370 | 0.11 | |
| Richardson | Thomas | 1370 | 0.11 | |
| Richmond | John | 1349 | 0.83 | |
| Richmond | Thomas | 1351 | 0.03 | |
| Richmond | Thomas | 1370 | 0.07 | |
| Roadley | John | 1347 | 0.19 | |
| Roadley | Thomas | 1351 | 1 | |
| Roadley | John | 1370 | 0.21 | |
| Roadley | Joseph | 1370 | 0.05 | |
| Robinson | John | 1370 | 0.19 | |
| Rockley | Thomas | 1370 | 0.14 | |
| Roe | Richard | 1348 | 0.77 | |
| Roe | Richard | 1370 | 1 | |
| Roe | William | 1370 | 0.44 | |
| Rowe | Richard | 1351 | 0.04 | |
| Roworth | Thomas | 1348 | 0.05 | |
| Roworth | Thomas | 1370 | 3 | |
| Roworth | Robert | 1370 | 0.14 | |
| Ruxby | Thomas | 1346 | 0.01 | |
| Ruxby | Mary | 1370 | 12 | |
| Saunders | William | 1353 | 0.06 | |
| Scothern | Samuel | 1347 | 0.09 | |
| Scothern | James | 1348 | 0.13 | |
| Scothern | Philip | 1348 | 0.07 | |
| Scothern | Peter | 1349 | 0.27 | |
| Scothern | Peter | 1351 | 0.06 | |
| Scott | Arthur | 1370 | 1371 | 8 |
| Scott | Arthur | 1371 | 19 | |
| Sheppard | George | 1351 | 1 | |
| Sheppard | George | 1352 | 4 | |
| Sills | Richard | 1348 | 0.05 | |
| Sills | William | 1352 | 2 | |
| Sills | John | 1352 | 0.44 | |
| Sills | John | 1371 | 3 | |
| Sills | William | 1371 | 0.14 | |
| Skellington | Thomas | 1371 | 5 | |
| Skellington | Richard | 1371 | 0.14 | |
| Skinner (Cooper) | George | 1371 | 9 | |
| Skinner (Farmer) | George | 1371 | 119 | |
| Skinner jnr | George | 1352 | 2 | |
| Skinner snr | George-senior | 1352 | 0.08 | |
| Slack | James | 1352 | 0.05 | |
| Slack jnr | James | 1372 | 17 | |
| Slack snr | James | 1372 | 0.14 | |
| Slater | Obadiah | 1348 | 0.05 | |
| Smith | William | 1349 | 0.01 | |
| Smith | William | 1372 | 19 | |
| Smith | Richard | 1372 | 0.23 | |
| Spencer | William | 1372 | 0.40 | |
| Spencer | James | 1372 | 0.14 | |
| Spouge | Thomas | 1348 | 0.06 | |
| Stafford | John | 1372 | 19 | |
| Stokes | William | 1352 | 0.08 | |
| Stone | Richard | 1352 | 0.06 | |
| Stone | Richard | 1372 | 0.31 | |
| Strong | William | 1372 | 24 | |
| Strong | William | 1372 | 1373 | 109 |
| Stubbs jnr | John | 1373 | 0.14 | |
| Stubbs snr | John | 1373 | 5 | |
| Sumner | Richard | 1371 | 0.12 | |
| Swanwick | Samuel | 1373 | 9 | |
| Tallents & Burnaby | 1373 | 0.01 | ||
| Taylor | William | 1373 | 0.11 | |
| The Guardians | 1352 | 2 | ||
| Thraves | Thomas | 1373 | 0.89 | |
| Tinkler | John | 1374 | 19 | |
| Tomkinson | William | 1374 | 12 | |
| Tomlinson | William | 1353 | 7 | |
| Towers | William | 1374 | 0.37 | |
| Towers | Ann | 1374 | 0.12 | |
| Voce | Thomas | 1374 | 9 | |
| Walker | Thomas & Samuel | 1352 | 0.19 | |
| Walker | William | 1353 | 3 | |
| Walker | Samuel | 1353 | 0.67 | |
| Walker | John | 1372 | 0.03 | |
| Walker | William | 1374 | 14 | |
| Walker | John | 1374 | 0.19 | |
| Walker-Executors of | Samuel | 1353 | 103 | |
| Wall | William | 1348 | 3 | |
| Wall | William | 1353 | 2 | |
| Wall | Richard | 1374 | 13 | |
| Wall | George | 1375 | 0.14 | |
| Ward | Richard | 1375 | 0.14 | |
| Ward | John | 1375 | 0.06 | |
| Watson | Benjamin | 1375 | 0.25 | |
| Waywood | William | 1375 | 0.79 | |
| Welbourne | Thomas | 1348 | 0.07 | |
| Welbourne | Thomas | 1375 | 0.14 | |
| Welch | John | 1375 | 34 | |
| White | Samuel | 1375 | 3 | |
| White | Samuel | 1375 | 1376 | 78 |
| White | Charles | 1376 | 0.25 | |
| Whitworth | Hannah | 1375 | 42 | |
| Wickham | Ann | 1376 | 0.28 | |
| Widdowson | Thomas | 1376 | 4 | |
| Widdowson | William | 1377 | 6 | |
| Widnall | Joseph | 1354 | 0.09 | |
| Widnall | Joseph | 1376 | 0.14 | |
| Widnall | John | 1376 | 0.13 | |
| Widnall jnr | William | 1376 | 0.36 | |
| Widnall snr | William | 1376 | 3 | |
| Wiggington | James | 1376 | 0.14 | |
| Wilford | Valentine | 1377 | 1 | |
| Wilford | William | 1377 | 0.22 | |
| Wilford | Thomas | 1377 | 0.12 | |
| Willoughby | John | 1377 | 13 | |
| Willoughby | William | 1377 | 6 | |
| Wilson | Thomas | 1349 | 0.06 | |
| Wilson | Robert | 1354 | 0.18 | |
| Wilson | John & others | 1354 | 0.03 | |
| Wilson | Samuel | 1377 | 6 | |
| Wilson | William | 1377 | 5 | |
| Wilson | Thomas | 1377 | 0.30 | |
| Wilson | John | 1377 | 0.23 | |
| Wood | Ann | 1378 | 5 | |
| Wood | Eleanor | 1378 | 5 | |
| Woodward | Joseph | 1378 | 0.32 | |
| Wright | Thomas | 1352 | 0.08 | |
| Wright | William | 1354 | 4 | |
| Wright | John | 1354 | 0.74 | |
| Wright | Thomas & others | 1354 | 0.08 | |
| Wright | John & others | 1354 | 0.06 | |
| Wright | William | 1378 | 109 | |
| Wright | Thomas | 1378 | 0.14 |
